Fruit Vegetables Pharmaceutical Dryer Tablet Hot Air Circulation Oven
Product Details:
Place of Origin: | China |
Brand Name: | LTPM China |
Certification: | CE, GMP |
Model Number: | CTC Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | Export standard wooden case |
Delivery Time: | 25days |
Payment Terms: | L/C, T/T |
Supply Ability: | 25sets/month |
Detail Information |
|||
Drying Quantity Per Time (kg): | 25-200 | Power Of Blower Fan (kw): | 0.45-1.1 |
---|---|---|---|
Consumed Steam(L/min): | 5-40 | Drying Cart (pcs): | 0-2 |
Drying Pan(pcs): | 24-96 | Machine Size (mm): | 1550-2300*1000-2200*2044-2433 |
Upper And Lower Temp. Difference: | ±2 | Service Temperature: | Electrical Heating 50-350℃ |
High Light: | Fruit Vegetables Pharmaceutical Dryer,Hot Air Circulation Oven,automatic temperature control Pharmaceutical Dryers |
Product Description
The machine is widely used for heated drying or dehumidifying of materials in such industries as medicine, food and chemical
industry.
Its working principle is that it uses steam or electric heater to heat the air, and then the heated air carries out circulated drying of materials. The temperature difference between any places in the oven is low and the drying is even. During the drying process, fresh air is supplied and wet and hot air is discharged continuously, so proper temperature is maintained inside the oven, making the drying process always under the best status.
Machine Features
2.In order to reinforce ventilation, the adjustable air distributor can be allocated inside the oven. The raw materials can be evenly dried. The heat source can be steam, hot water or electric far infrared.
3.lt has such features as low noise, stable running, automatic temperature control and convenient installation and maintenance.
4.With a wide application range, it is suitable for various raw materials. It is an ideal dryer.
Technical Data
Model & spec. | Drying quantity per time (kg) | Power of blower fan (kw) | Consumed steam(L/min) | Drying cart (pcs) | Drying pan(pcs) | Machine Size (mm) | Upper and lower temp. difference |
CTC-0 | 25 | 0.45 | 5 | 0 | 24 | 1550*1000*2044 | ±2 |
CTC-1 | 100 | 1.1 | 20 | 2 | 48 | 2300*1200*2433 | ±2 |
CTC-2 | 200 | 1.1 | 40 | 2 | 96 | 2300*2200*2433 | ±2 |
Product Details:
Machine Application:
Packaging Details: