HPMC Empty Vegetarian Capsules Size 2/3/4 Gelatin Capsules White / Blue
Product Details:
Place of Origin: | China |
Brand Name: | LTPM China |
Certification: | FDA,HALAL,GMP,KOSHER,EDQM |
Model Number: | HPMC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Wooden Case |
Delivery Time: | 25days |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 25 sets/Month |
Detail Information |
|||
Available Size: | 00#,0#,1#,2#,3#,4# | Certification: | GMP, FDA, Halal |
---|---|---|---|
Production Line Quanity: | 18Set | Production Capacity: | 0.6Billion/month |
Production Line: | 1 Auto Line With 17 Semi Auto Line | Color: | Variable (Biggest Manufacturer Of Transperent Capsule) |
High Light: | empty medicine capsules,empty vegetarian capsules |
Product Description
High Stability And Convinient Transportation HPMC Vegetarian Capsule
Quick Detail:
Our HPMC Vegetable Empty Capsule has passed FDA Certification, GMP Certification and Halal Certification.
Our production capacity is 2billion per month, any color is available in our factory.
Description:
First of all high quality auxiliary materials determine the capsule stability. For the safety reason, we choose all the materials which pass FDA, EDMQ and DNV certificate. Besides, the international advanced manufacturing skills, instant production environment and efficient personnel all ensure every batch of capsules safe and stabile.
Applications:
Pharmaceutical and Food Supplement use
Specifications:
Size | 00# | 0# | 1# | 2# | 3# | 4# |
Cap Length | 11.8±0.3 | 10.8±0.3 | 9.8±0.3 | 9.0±0.3 | 8.1±0.3 | 7.2±0.3 |
Body Length | 20.8±0.3 | 18.48±0.3 | 16.5±0.3 | 15.4±0.3 | 13.5±0.3 | 12.2±0.3 |
Well-knit length | 23.5±0.5 | 21.2±0.5 | 19.0±0.5 | 17.6±0.5 | 15.5±0.5 | 14.15±0.5 |
Cap Diameter | 8.25±0.05 | 7.4±0.05 | 6.65±0.05 | 6.15±0.05 | 5.6±0.05 | 5.10±0.05 |
Body diameter | 7.90±0.05 | 7.10±0.05 | 6.4±0.05 | 5.9±0.05 | 5.4±0.05 | 4.9±0.05 |
Volume | 0.95 | 0.68 | 0.50 | 0.37 | 0.30 | 0.21 |
Average weight | 125±12 | 97±9 | 78±7 | 62±6 | 49±5 | 39±4 |
Domestic Package | 80,000 | 100,000 | 150,000 | 200,000 | 240,000 | 280,000 |
Export Package | 750,000 | 100,000 | 140,000 | 180,000 | 250,000 | 300,000 |
Competitive Advantage:
21 Sets of GMP Certified Production Line, high quality with fast delivery.
Our HPMC Advantage: